Open roles on the Israeli tech and public-sector boards JobFinder tracks, 2026-11-01 to 2026-11-10. The month is not over: figures will change.
| Group | Share | Δ pts | |
|---|---|---|---|
| R&D / Engineering | 27.4% | ±0.0 | |
| Operations | 5.9% | ±0.0 | |
| Product | 4.2% | -0.1 | |
| Medical | 3.9% | -0.2 | |
| Management | 3.3% | -0.1 | |
| Intern / student | 2.6% | -0.2 | |
| Data | 2.4% | -0.2 | |
| Marketing | 1.1% | ±0.0 | |
| Sales | 0.8% | ±0.0 | |
| HR | 0.6% | +0.1 | |
| Design | 0.5% | ±0.0 | |
| Administrative | 0.4% | ±0.0 | |
| Customer success | 0.2% | ±0.0 |
Share of open roles by role group, from the job title.
| Group | Share | Δ pts | |
|---|---|---|---|
| Senior | 12.6% | -0.3 | |
| Staff / lead | 6.1% | +0.1 | |
| Mid | 4.6% | +0.1 | |
| Director+ | 3.2% | -0.1 | |
| Junior | 2.9% | -0.3 |
Only titles that state a level are counted; the rest are unlabelled.
| Group | Share | Δ pts | |
|---|---|---|---|
| On-site | 77.7% | ±0.0 | |
| Hybrid | 19.3% | +0.1 | |
| Remote | 3.0% | -0.2 |
As stated in the posting; on-site is the default when nothing is stated.
Snapshot of 2026-11-10: open roles per employer, LinkedIn excluded. Each name links to its employer page.
| Employer | Type | Open roles |
|---|---|---|
| Elbit Systems Israel | Defense | 538 |
| IAI - Israel Aerospace Industries | Defense | 504 |
| קופת חולים מאוחדת | Healthcare | 457 |
| מכבי שירותי בריאות | Healthcare | 425 |
| NVIDIA | Tech | 409 |
| Rafael Advanced Defense Systems | Defense | 329 |
| Electra | Corporate | 324 |
| Assuta Medical Centers | Healthcare | 262 |
| שירותי בריאות כללית | Healthcare | 243 |
| Amazon | Tech | 170 |
| Mobileye | Tech | 153 |
| כלל ביטוח | Finance | 93 |
| אנוש | NGO/Amutot | 90 |
| Strauss Group | Corporate | 88 |
| הראל | Finance | 84 |
| City | Open roles |
|---|---|
| Tel Aviv | 534 |
| Tel Aviv-Yafo | 430 |
| ירושלים | 385 |
| גוש דן | 268 |
| Haifa | 244 |
| Israel Yokneam | 232 |
| קריות | 212 |
| אשדוד | 206 |
| מרכז | 182 |
| תל אביב | 174 |
City as the employer lists it, so Tel Aviv and Tel Aviv-Yafo may appear apart.
| Employer | Round | Open roles |
|---|---|---|
| DRIVENETS | Raised $410M · undisclosed · Jun 2026 | 38 |
| Teva Pharmaceuticals | Raised $400M · undisclosed · Mar 2026 | 32 |
| Cyera | Raised $400M · undisclosed · Sep 2026 | 31 |
| Upwind Security | Raised $400M · Series C · Oct 2026 | 27 |
| AppsFlyer | Raised $1B · undisclosed · Jun 2026 | 27 |
| Aidoc | Raised $150M · Growth · Apr 2026 | 24 |
| Alice | Raised $140M · undisclosed · Aug 2026 | 21 |
| Wonderful | Raised $550M · undisclosed · Sep 2026 | 14 |
| Buildots | Raised $130M · Growth · Sep 2026 | 13 |
| Coralogix | Raised $200M · Series F · Jun 2026 | 13 |
| Guardio | Raised $40M · undisclosed · Sep 2026 | 13 |
| Claroty | Raised $150M · Series F · Jan 2026 | 12 |
| Skapion | Raised $36M · Seed · Jul 2026 | 12 |
| Zenity | Raised $125M · Series C · Aug 2026 | 12 |
| AITAN | Raised $41M · undisclosed · Sep 2026 | 11 |
Rounds from the last 12 months, for employers we can match to a company record.
Full detail on sources, dates and classification: Methodology.